STIMPSON GS EYELETS


M

Stimpson GS 2 Eyelets Dimension
Description Outside Diameter Length Under Flange Flange Diameter Metal Thickness
GS 2-2 .059" or .150 mm 2/32 or .062" or 1.58 mm .105" or 2.67 mm .007" or .178 mm
GS 2-3 .059" or .150 mm 3/32 or .093" or 2.36 mm .105" or 2.67 mm .007" or .178 mm
GS 2-4 .059" or .150 mm 4/32 or .125" or 3.18 mm .105" or 2.67 mm .007" or .178 mm
GS 2-5 .059" or .150 mm 5/32 or .156" or 3.96 mm .105" or 2.67 mm .007" or .178 mm
GS 2-6 .059" or .150 mm 6/32 or .187" or 4.75 mm .105" or 2.67 mm .007" or .178 mm
GS 2-7 .059" or .150 mm 7/32 or .219" or 5.56 mm .105" or 2.67 mm .007" or .178 mm
Stimpson GS 3 Eyelets Dimension
Description Outside Diameter Length Under Flange Flange Diameter Metal Thickness
GS 3-3 .089" or 2.26 mm 3/32 or .093" or 2.36 mm .150" or 3.81 mm .009" or .229 mm
GS 3-4 .089" or 2.26 mm 4/32 or .125" or 3.18 mm .150" or 3.81 mm .009" or .229 mm
GS 3-5 .089" or 2.26 mm 5/32 or .156" or 3.96 mm .150" or 3.81 mm .009" or .229 mm
GS 3-6 .089" or 2.26 mm 6/32 or .187" or 4.75 mm .150" or 3.81 mm .009" or .229 mm
GS 3-7 .089" or 2.26 mm 7/32 or .219" or 5.56 mm .150" or 3.81 mm .009" or .229 mm
GS 3-8 .089" or 2.26 mm 8/32 or .250" or 6.35 mm .150" or 3.81 mm .009" or .229 mm
GS 3-9 .089" or 2.26 mm 9/32 or .281" or 7.14 mm .150" or 3.81 mm .009" or .229 mm
GS 3-10 .089" or 2.26 mm 10/32 or .312" or 7.92 mm .150" or 3.81 mm .009" or .229 mm
GS 3-11 .089" or 2.26 mm 11/32 or .344" or 8.74 mm .150" or 3.81 mm .009" or .229 mm
Stimpson GS 4 Eyelets Dimension
Description Outside Diameter Length Under Flange Flange Diameter Metal Thickness
GS 4-3 .121" or 3.07 mm 3/32 or .093" or 2.36 mm .200" or 5.08 mm .0095" or .241 mm
GS 4-4 .121" or 3.07 mm 4/32 or .125" or 3.18 mm .200" or 5.08 mm .0095" or .241 mm
GS 4-5 .121" or 3.07 mm 5/32 or .156" or 3.96 mm .200" or 5.08 mm .0095" or .241 mm
GS 4-6 .121" or 3.07 mm 6/32 or .187" or 4.75 mm .200" or 5.08 mm .0095" or .241 mm
GS 4-7 .121" or 3.07 mm 7/32 or .219" or 5.56 mm .200" or 5.08 mm .0095" or .241 mm
GS 4-8 .121" or 3.07 mm 8/32 or .250" or 6.35 mm .200" or 5.08 mm .0095" or .241 mm
GS 4-9 .121" or 3.07 mm 9/32 or .281" or 7.14 mm .200" or 5.08 mm .0095" or .241 mm
GS 4-10 .121" or 3.07 mm 10/32 or .312" or 7.92 mm .200" or 5.08 mm .0095" or .241 mm
GS 4-11 .121" or 3.07 mm 11/32 or .344" or 8.74 mm .200" or 5.08 mm .0095" or .241 mm
GS 4-12 .121" or 3.07 mm 12/32 or .375" or 9.53 mm .200" or 5.08 mm .0095" or .241 mm
Stimpson GS 5 Eyelets Dimension
Description Outside Diameter Length Under Flange Flange Diameter Metal Thickness
GS 5-3 .152" or 3.86 mm 3/32 or .093" or 2.36 mm .245" or 6.22 mm .010" or .254 mm
GS 5-4 .152" or 3.86 mm 4/32 or .125" or 3.18 mm .245" or 6.22 mm .010" or .254 mm
GS 5-5 .152" or 3.86 mm 5/32 or .156" or 3.96 mm .245" or 6.22 mm .010" or .254 mm
GS 5-6 .152" or 3.86 mm 6/32 or .187" or 4.75 mm .245" or 6.22 mm .010" or .254 mm
GS 5-7 .152" or 3.86 mm 7/32 or .219" or 5.56 mm .245" or 6.22 mm .010" or .254 mm
GS 5-8 .152" or 3.86 mm 8/32 or .250" or 6.35 mm .245" or 6.22 mm .010" or .254 mm
GS 5-9 .152" or 3.86 mm 9/32 or .281" or 7.14 mm .245" or 6.22 mm .010" or .254 mm
GS 5-10 .152" or 3.86 mm 10/32 or .312" or 7.92 mm .245" or 6.22 mm .010" or .254 mm
GS 5-11 .152" or 3.86 mm 11/32 or .344" or 8.74 mm .245" or 6.22 mm .010" or .254 mm
GS 5-12 .152" or 3.86 mm 12/32 or .375" or 9.53 mm .245" or 6.22 mm .010" or .254 mm
Stimpson GS 6 Eyelets Dimension
Description Inside Diameter Outside Diameter Length Under Flange Flange Diameter Metal Thickness
GS 6-3

c

.183" or 4.65 mm 3/32 or .093" or 2.36 mm .290" or 7.37 mm .0105" or .267 mm
GS 6-4 c .183" or 4.65 mm 4/32 or .125" or 3.18 mm .290" or 7.37 mm .0105" or .267 mm
GS 6-5 c .183" or 4.65 mm 5/32 or .156" or 3.96 mm .290" or 7.37 mm .0105" or .267 mm
GS 6-6 c .183" or 4.65 mm 6/32 or .187" or 4.75 mm .290" or 7.37 mm .0105" or .267 mm
GS 6-7 c .183" or 4.65 mm 7/32 or .219" or 5.56 mm .290" or 7.37 mm .0105" or .267 mm
GS 6-8 c .183" or 4.65 mm 8/32 or .250" or 6.35 mm .290" or 7.37 mm .0105" or .267 mm
GS 6-9 c .183" or 4.65 mm 9/32 or .281" or 7.14 mm .290" or 7.37 mm .0105" or .267 mm
GS 6-10 c .183" or 4.65 mm 10/32 or .312" or 7.92 mm .290" or 7.37 mm .0105" or .267 mm
GS 6-11 c .183" or 4.65 mm 11/32 or .344" or 8.74 mm .290" or 7.37 mm .0105" or .267 mm
GS 6-12 c .183" or 4.65 mm 12/32 or .375" or 9.53 mm .290" or 7.37 mm .0105" or .267 mm
GS 6-13 c .183" or 4.65 mm 13/32 or .406" or 10.31 mm .290" or 7.37 mm .0105" or .267 mm
GS 6-14 c .183" or 4.65 mm 14/32 or .437" or 11.10 mm .290" or 7.37 mm .0105" or .267 mm
C62 Stimpson Washer .218" or 5.54 mm .375" or 9.53 mm c c c
Stimpson GS 7 Eyelets Dimension
Description Inside Diameter Outside Diameter Length Under Flange Flange Diameter Metal Thickness
GS 7-3 c .215" or 5.46 mm 3/32 or .093" or 2.36 mm .340" or 8.64 mm .011" or .279 mm
GS 7-4 c .215" or 5.46 mm 4/32 or .125" or 3.18 mm .340" or 8.64 mm .011" or .279 mm
GS 7-5 c .215" or 5.46 mm 5/32 or .156" or 3.96 mm .340" or 8.64 mm .011" or .279 mm
GS 7-6 c .215" or 5.46 mm 6/32 or .187" or 4.75 mm .340" or 8.64 mm .011" or .279 mm
GS 7-7 c .215" or 5.46 mm 7/32 or .219" or 5.56 mm .340" or 8.64 mm .011" or .279 mm
GS 7-8 c .215" or 5.46 mm 8/32 or .250" or 6.35 mm .340" or 8.64 mm .011" or .279 mm
GS 7-9 c .215" or 5.46 mm 9/32 or .281" or 7.14 mm .340" or 8.64 mm .011" or .279 mm
GS 7-10 c .215" or 5.46 mm 10/32 or .312" or 7.92 mm .340" or 8.64 mm .011" or .279 mm
GS 7-11 c .215" or 5.46 mm 11/32 or .344" or 8.74 mm .340" or 8.64 mm .011" or .279 mm
GS 7-12 c .215" or 5.46 mm 12/32 or .375" or 9.53 mm .340" or 8.64 mm .011" or .279 mm
GS 7-13 c .215" or 5.46 mm 13/32 or .406" or 10.31 mm .340" or 8.64 mm .011" or .279 mm
GS 7-14 c .215" or 5.46 mm 14/32 or .437" or 11.10 mm .340" or 8.64 mm .011" or .279 mm
C790 Stimpson Washer .220" or 5.59 mm .463" or 11.76 mm c c c
C82 Stimpson Washer .218" or 5.54 mm .460" or 11.68 mm c c c
Stimpson GS 8 Eyelets Dimension
Description Outside Diameter Length Under Flange Flange Diameter Metal Thickness
GS 8-3 .246" or 6.25 mm 3/32 or .093" or 2.36 mm .385" or 9.78 mm .011" or .279 mm
GS 8-4 .246" or 6.25 mm 4/32 or .125" or 3.18 mm .385" or 9.78 mm .011" or .279 mm
GS 8-5 .246" or 6.25 mm 5/32 or .156" or 3.96 mm .385" or 9.78 mm .011" or .279 mm
GS 8-6 .246" or 6.25 mm 6/32 or .187" or 4.75 mm .385" or 9.78 mm .011" or .279 mm
GS 8-7 .246" or 6.25 mm 7/32 or .219" or 5.56 mm .385" or 9.78 mm .011" or .279 mm
GS 8-8 .246" or 6.25 mm 8/32 or .250" or 6.35 mm .385" or 9.78 mm .011" or .279 mm
GS 8-9 .246" or 6.25 mm 9/32 or .281" or 7.14 mm .385" or 9.78 mm .011" or .279 mm
GS 8-10 .246" or 6.25 mm 10/32 or .312" or 7.92 mm .385" or 9.78 mm .011" or .279 mm
GS 8-11 .246" or 6.25 mm 11/32 or .344" or 8.74 mm .385" or 9.78 mm .011" or .279 mm
GS 8-12 .246" or 6.25 mm 12/32 or .375" or 9.53 mm .385" or 9.78 mm .011" or .279 mm
GS 8-13 .246" or 6.25 mm 13/32 or .406" or 10.31 mm .385" or 9.78 mm .011" or .279 mm
GS 8-14 .246" or 6.25 mm 14/32 or .437" or 11.10 mm .385" or 9.78 mm .011" or .279 mm

return